The AIEN currently offers two categories of membership – Individual and Corporate
Individual | Corporate | |
|
||
Subscription Fee | $150 p.a. * | $1000 p.a./site* |
Membership certificate | ✔ | ✔ |
Nominated representatives | 1 | no limit |
News and information | ||
Subscription to electronic newsletter | ✔ | ✔ |
Access to website ‘meeting place’ | ✔ | ✔ |
Opportunity to submit news, views and commentary | ✔ | ✔ |
Event discounts (for nominated representatives only) | ✔ | ✔ |
Access to national networks and international connections | ✔ | ✔ |
Advocacy and representation | ✔ | ✔ |
Benefits for Business | ||
Free phone support for members | ✔ | |
Discounts on project services | ✔ | |
Business matching and introductions | ✔ | ✔ |
Business opportunities and networking | ✔ | ✔ |
Online directory listing | ✔ | |
Free job postings for members | ✔ | ✔ |
Use of AIEN Member Logo on company website and promotions | ✔ |
*Membership fees listed are exclusive of GST. All prices are in Australian Dollars.